Nagpur, Maharashtra
GST No. 27AAECE0011G1ZB
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Features | Portable |
Application | Eye Examination |
Weight | 14 Kg |
Power Supply | 240v |
Frequency | 60Hz |
Size | 338(L)x99(W)x292(H)mm |
Sphere | Range-19.00+16.75m-1 Step 0.25m-1 3.00m-1 |
Cylinder | Range 0.00-6.00m- 1(Measuring Range With Accessories 0.00-8.00m-1) Step 0.25m-1 |
Cylinder Axial | Range 0 180° Step 5° |
Cross Cylinder | ±.25m-1 |
Rotating Prism | Range 0 20 Step 1 |
Auxiliary Lens | “O” Open aperture“R” Retinoscope lens Lens of +1.50m-1 It is suit for the distance of 67 centimeters |
“P” Polaroid it is used for examining the dioptric balance of eyes, Implicit strabismus and stereo vision | |
“RMV” Red Vertical maddox Be used to examine Implicit strabismus | |
“RMH” Red horizontal maddox Be used to examine Implicit strabismus | |
“WMV” Plane Vertical Maddox Be used to examine Implicit strabismus | |
“WMH” Plane horizontal maddox Be used to examine Implicit strabismus | |
“GL” Green lens Be used to examine eye function, Blending function and Implicit strabismus“+” Test mark of optical center adjustment“+.12” | |
“RL” Red lens Be used to examine eye function, Blending function and Implicit strabismus | |
Distance of Optical center (also known as Pupil) | Range 50 75mm Step 1mm |
Sight Switch | Range 380mm distance of Optical center is 64mm |
Front Chin Rest | Range 0 16mm |
Distance (from cornea vertex to the lens surface) | 16mm |
Standard Accessories Lens | Two pieces of Auxiliary Cylinder -2.00m-1 and -0.12m-1 respectively |
Standard Accessories | one piece of M2 Hexagon wrench , one piece of a Myopia Standard Card, two piece of Myopia Standard Card , one piece of standard card holder , a dust cover |
Size | 338(L)×99(W)×292(H)mm |
NW | About 5kg |
Additional Information:
Additional Information:
Approx. Rs 2.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weight (in Kg) | Portable and lightweight. |
Brand | Forus |
Data Output Options | Built in Printer |
Country of Origin | Made in India |
Spherical measurement range | 14D to +14D, increments (0.25D) |
Cylindrical measurement range | 7D to 0D, increments (0.25D) |
Axis measurement range | 0 to 180 degrees, with 1-degree increment |
Minimum pupil diameter | 2.5 mm |
Vertex distance | 19.5 mm |
Patient age range | Above 5 years |
Internal fixation | Low spatial frequency sinusoidal grating with Gaussian envelope |
Battery life | 8 hours with normal usage when fully charged |
Display / connectivity | 3.5" color touch screen / USB and Bluetooth |
Technology | Wave-front sensing |
Power source | AC 100 to 240 V, 50 / 60 Hz |
Measurement time | <5 seconds per eye |
Weight / dimension | 650 g / 8.9" X 7.2" X 2.9" |
Total weight | 11.1 kgs (3.4 kgs tricam + 7.7 kgs stand) |
Internal storage memory | 300 measurements |
Working environment light | Ambient light |
Calibration | Not required |
Battery pack | Lithium-ion battery 3.6V, 6800 mAh |
Additional feature | Telemedicine compatible |
Optional accessories | Bluetooth printer, portable stand |
Standard accessories | Suitcase, device charger |
The 3nethra aberro is a handheld auto refractometer equipped with the Shack-Hartmann Wave Front Sensor Aberrometry technology to detect visual acuity and refractive errors. It can be used by an eye care professional to measure a person’s refractive error and help prescribe glasses or contact lens. Due to its portable hand-held feature it is an ideal tool for community and home eye screening programs. The device can also be mounted on a chin-rest stand to achieve more stability. Optometrists can also install the device in kiosks with an operator, and remotely review the data using a digital health platform.
Product FeaturesAdditional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Brand | Eye Care Products |
Depth of Field | 80mm field of View 60mm |
Model Number | indian |
Weight | Light Weight |
Country of Origin | Made in India |
Working Distance | 420 mm |
Additional Information:
Additional Information:
Approx. Rs 12.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weight | 0.17 Kg. |
Country of Origin | Made in India |
Dimensions | 177.8 mm L x 31.75 mm W |
Frequency | 48 MHz. |
Axial resolution | 0.015 mm Electronic |
Lateral resolution | 0.05 mm Electronic. |
Adjustable gamma. | Linear,S-Curve,Log,Colour. |
Scanning angle | 30 Degree |
Sampling rate | 2048 (points per line) |
Additional Information:
Approx. Rs 1.95 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | volk |
Mode | Non-mydriatic, Mydriatic, Small Pupil Mode |
Model Number | Pictor Plus(TM) Fundus Camera |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Keeler |
Range of Lenses | 48-76mm (PD) |
Product Dimensions | 150 x 230 x 310mm (HxWxD) |
Weight | 596g |
Power Supply Rating | 12V : 2.5amps |
Input Mains Data | 100-240V - 50/60Hz |
Working Distance | Nominal 440mm |
Pupil Size | 1-10mm |
Light Output | 1000 Lux |
Power Source | LED |
Country of Origin | Made in India |
Ocular Eye Lenses | +2D as standard (plano optional) |
Model No./Name | Vantage Plus LED |
Classification | Class II Equipment. Type B protection against shock |
Patch Diameter | 20mm, 40mm and 60mm |
Battery Backup | Up to 2 h continuous on a single charge |
Adjustment Range of Optics | +/- 4 Degree |
Colour Temperature of LED | 3800K |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Hospital |
Color | Black |
Handling | Portable |
Battery | lithium |
Brand | Welch Allyn |
Model Name/Number | 25282C |
Display Type | Halogen |
Material | Plastic, Metal |
Country of Origin | Made in India |
Power | 3.5 V |
Features: | Halogen HPX(TM) lamp provides 30% more light output for true tissue color and consistent, long-lasting |
Model Numbers: | 25020 : 3.5v Diagnostic Otoscope with Specula (Head Only) 25021 : 3.5v Diagnostic Otoscope with Insu |
Accessory Numbers: | 23540 : MagPlus Otoscope Add-On Magnifying Lens (+2.5D) 21504 : Otoscope Insufflator Bulb and Tube w |
Other Details: | Reusable Polypropylene Otoscope Specula: 2.5mm (24302), 3mm (24303), 4mm (24304), 5mm (24305), Set o |
Warranty: | Welch Allyn will repair or replace, free of charge, any parts of its own manufacture proven to be de |
Additional Information:
Additional Information:
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Matronix |
Immersion Applanation Vector | Yes |
Weight | approx . 1.7kg |
Dimension | 200*168*165 (mm, L*W*H ) |
Country of Origin | Made in India |
A-SCAN
Barometer measurement integration of AL measurement and IOL calculation, Reading e=average and standard deviation improve reading accuracy and liability 4 automatic measuring mode, Normal, Cataract Alphabetic and Special.
Specification :-
Models : Echo Scan-A-A Biometer Only
Echo Scan-A-A Biometer
Poser requirement AC 100-240V 50-60 Hz Rted input : DC 12V 3.OA
Dimension : 200*168*165 (mm, L*W*H )
Weight of main unit : approx 1.7kg
Additional Information:
Additional Information:
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Keeler |
Scan Modes | A Scan |
Weight | 0.43 kg (0.95 lb) |
Country of Origin | Made in India |
Ergonomics | portable |
Application | for ophthalmic ultrasound imaging |
Imaging modes | B/W |
Options | built-in console |
Probe frequency | 10 MHz |
Length | 13.8 cm (5.4 in) |
Height | 9.5 cm (3.7 in) |
Depth | 6.4 cm (2.5 in) |
Additional Information:
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Keeler Spectra Iris |
Size | Available frame sizes: Small (130mm), Medium (135mm), Large (150mm) |
Weight | Great Lightweight Lithium ion Battery |
Lens Diameter | Variable PD Range 48 - 76mm |
Color | Black |
Type | Spectra Iris comes on the new Keeler Sport Frame. This wrap-around frame is not only attractive but |
Finishing Type | Spectra Iris comes on the new Keeler Sport Frame. This wrap-around frame is not only attractive but |
Past Medical Treatment Records | Keeler Spectra Iris |
Treatment Type | ophthalmology |
Vision Type | The hinge allows the Spectra Iris to sit closer to your eyes for a better view and a more comfortabl |
Material | Plastic |
Type Of Surgery | ophthalmology |
Preferred Mode Of Treatment | Hospitals |
Focus System | No more bulbs, just a long-lasting white homogenous light patch that can be used for up to 4 hours c |
Operation Mode | Automatic |
Brand | Keeler |
Handling | Portable |
Model | Spectra Iris |
Additional Information:
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Matronix |
Immersion Applanation Vector | Yes |
Weight | 1kg |
Dimension | 200 x 168 x 165 |
Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KEELER |
Model | Keeler K-LED II Loupe Portable Light System |
Application | Hospital, Clinical Purpose, Veterinary Purpose |
NEW! Keeler K-LED II Loupe Portable Light System (2004-P-1012)
The New Keeler loupe light is one of the smallest and lightest available today.
The LED illumination gives 34000 Lux of homogenous white light, ideal for both surgical and dental use, while coaxial illumination ensures shadow free viewing.
An optional yellow filter avoids the premature hardening of composites.
Power is provided by a Lithium-ion battery which will give up to 4 hours continuous before a recharge is required.
*Loupes and Frames must be purchased separately
Features:
Additional Information:
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Axial Resolution | 0.015 mm Electronic |
Lateral Resolution | 0.085 mm Electronic |
Gain | 0-115 dB |
Adjustable Gamma | Linear,S-Curve |
Log | Color |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | ERNEST |
Type | Desktop Non-contact |
Type of Instrument | Tonometer |
Item Weight | 16 KG |
Frequency | 50 Hz |
Dimensions | 475x410x245mm (HxDxW) |
Printer | Thermal line Printer |
Country of Origin | Made in India |
Pulsair Desktop Technical Specifications |
|
Calibrated range |
5mmHg to 50mmHg |
Displayed accuray |
Display accuracy to 1 decimal place e.g. 12.3 |
Displayed scale |
Single line 16 character alphanumeric display |
Illumination system |
LED infra red |
Working distance |
20mm |
Dimensions |
475x410x245mm (HxDxW) |
Weight |
16kg |
Complies with |
Electrical safety (medical)BS EN 60601-1:2006, Electromagnetic compatibility EN 60601-1-2:2007, Ophthalmic instruments - fundamental requirements and test mehods ISO 15004-1:2006. Optical radiation hazard ISO 15004-2:2007 |
Power Supply unit |
Switch mode, ( 110-240V)+/- 10% multi plug type compliant to EN 60601-1 EN 6100-6-3 |
Power supply output |
30 VA (12V DC 2.5A) |
Frequency |
50/60Hz |
Printer |
Thermal line printer |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Keeler |
Measurement Range | 5 mm Hg to 50 mm Hg |
Type of Instrument | Tonometer |
Item Weight | 1.0kg (Hand Unit) |
Dimension | 190 x 145 x 190mm (HxWxD) (Hand Unit) |
Printer | Yes |
Country of Origin | Made in India |
Measurement Distance | -11mm from eye |
Input Voltage Range | 100-240V (50/60Hz) |
Power Rating | 4.6 - 7.4VA |
PC Interface | USB |
Operating Temperature | +10 to +35 Degree Celsius |
Storage Temperature | -10 to +55 Degree Celsius |
Description:
The WHO also reported that at present over 8 million people are bilaterally blind due to glaucoma, a figure that is set to rise to over 11 million by 2020 with the increasing prevalence, unless improved screening and effective treatment strategies are successful.
As a leader in the field of Tonometry and with a heritage of producing high quality tonometers, we at Keeler believe we play a pivotal role in the detection of Glaucoma by producing the highest quality products at affordable prices for all clinicians throughout the world.
Keeler’s latest Tonometer was designed to consider all the different environments clinicians face all over the world. The long-lasting battery, compact design and the portability of the device enables it to be used in a small practise room, domiciliary use or even large scale screening programs. However, our key targets which we believe will play a pivotal role in increasing detection rates of Glaucoma were: -
Accuracy:
The Tonocare has been through a rigorous testing protocol to compare closely to GAT. The heavy investment into the dynamic puff control enable the tonometer to produce accurate and consistent measurements which in turn will enable users to confidently monitor changes in IOP over time.
Affordability:
Our aim was to ensure all clinicians all over the world could afford to use the device with little burdening costs on either their practise or the patient, inherently this would ensure detection of the second leading cause blindness to increase.
Additional Information:
Approx. Rs 2.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Keeler |
Measurement Range | 5mmHg to 50mmHg |
Type of Instrument | Tonometer |
Item Weight | 2.465Kg |
Dimension | 260 x 220 x 215mm (HxWxD) (Base) |
Working Distance | 20mm |
Illumination System | LED Infra Red |
Displayed Accuracy | 0.1mmHg |
Country of Origin | Made in India |
Measurement Scale | mmHg (millimetres of mercury) |
Display Type | 4 Character Dot Matrix Scrolling |
Firing System | Automatic and Objective |
Mounting System | Table/Desktop/Wall |
Description:
The intelligence inside:
The Keeler intelligent puff system giving you a quantum leap forwards in accuracy and ease of use. intelliPuff embodies electronic and optical technology to deliver you the speed, accuracy and ease of use you and your patients deserve.
Our softest puff ever:
Gentle is understating the new system - if the patient has high pressures the puff will automatically increase for the next measurement. Kind, intelligent and simple. Technology working for you.
Desk Top or Wall Mount:
Save valuable space Pulsair intelliPuff uses less than 50% of the space of conventional non contact tonometers and is the only model that can be wall mounted. Whether you wall mount or prefer to place it on your desk you win the 'space war' every time. No special instrument table is required - put it where you want it. Move it when you want to.
Content:
• Pulsair intelliPuff
• Power Supply Unit
• Pulsair intelliPuff Dust Cover
• USB Instruction Manual
• intelliPuff wall mounting kit
• Thermal printer roll
• Tonometer face shield
Additional Information:
Explore More Products
© Ernest Pharmaceutical Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited