Nagpur, Maharashtra
GST No. 27AAECE0011G1ZB
Call 08047624397 81% Response Rate
Product Brochure
Brand | Keeler |
Range of Lenses | 48-76mm (PD) |
Weight | 596g |
Product Dimensions | 150 x 230 x 310mm (HxWxD) |
Input Mains Data | 100-240V - 50/60Hz |
Power Supply Rating | 12V : 2.5amps |
Working Distance | Nominal 440mm |
Pupil Size | 1-10mm |
Light Output | 1000 Lux |
Power Source | LED |
Country of Origin | Made in India |
Ocular Eye Lenses | +2D as standard (plano optional) |
Model No./Name | Vantage Plus LED |
Classification | Class II Equipment. Type B protection against shock |
Patch Diameter | 20mm, 40mm and 60mm |
Battery Backup | Up to 2 h continuous on a single charge |
Adjustment Range of Optics | +/- 4 Degree |
Colour Temperature of LED | 3800K |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Keeler |
Scan Modes | A Scan |
Weight | 0.43 kg (0.95 lb) |
Country of Origin | Made in India |
Ergonomics | portable |
Application | for ophthalmic ultrasound imaging |
Imaging modes | B/W |
Options | built-in console |
Probe frequency | 10 MHz |
Length | 13.8 cm (5.4 in) |
Height | 9.5 cm (3.7 in) |
Depth | 6.4 cm (2.5 in) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Forus Health Pvt Ltd |
Type | Tabletop |
Mode | Mydriatic |
Country of Origin | Made in India |
Image sensor | CMOS 3 megapixels |
Image resolution | 2048 X 1536 pixels |
FOV | 45 degrees |
Working distance | 38 mm |
Type of photography | Color, red-free, and FFA photography |
Auxiliary functions | Manual/Auto |
Fixation target | External fixation |
Interface | USB 2.0 |
Weight | 11.1 kgs (3.4 kgs tricam + 7.7 kgs stand) |
Power | Uninterrupted AC power supply for 5 V DC adapter |
Power supply | Input: AC 100-240 V, 50/60 Hz (for DC power adapter 5 V/4 A) |
Minimum system requirements | The software will work on MS Windows (Windows 8 or Windows 10 OS - both 32-bit and 64-bit Pro versio |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Forus Health Pvt Ltd |
Mode | Non-mydriatic |
Country of Origin | Made in India |
Key Features | Non-mydriatic and mydriatic retinal imaging Multi-functional (retina and cornea) Retinal image monta |
FOV | 45 degrees |
Optical resolution | 8-14 microns |
Image sensor | 6.4 megapixels |
Interface | USB 3.0 |
Dimensions | 520 (H) X 420 (L) X 340 (W) |
Total weight | 11.1 kgs (3.4 kgs tricam + 7.7 kgs stand) |
Power consumption | 5-10 W (DC) |
Power supply | AC 100-240 V, 50/60 Hz (for DC power adapter 5 V/5 A) |
Minimum system requirements | The 3nethra classic HD software is compatible with a Microsoft Windows 10 laptop or desktop with i3 |
Brand Name | 3nethra classic HD Digital Fundus Camera |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Weight | 0.17 Kg. |
Country of Origin | Made in India |
Dimensions | 177.8 mm L x 31.75 mm W |
Frequency | 48 MHz. |
Axial resolution | 0.015 mm Electronic |
Lateral resolution | 0.05 mm Electronic. |
Adjustable gamma. | Linear,S-Curve,Log,Colour. |
Scanning angle | 30 Degree |
Sampling rate | 2048 (points per line) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Matronix |
Immersion Applanation Vector | Yes |
Weight | approx . 1.7kg |
Dimension | 200*168*165 (mm, L*W*H ) |
Country of Origin | Made in India |
A-SCAN
Barometer measurement integration of AL measurement and IOL calculation, Reading e=average and standard deviation improve reading accuracy and liability 4 automatic measuring mode, Normal, Cataract Alphabetic and Special.
Specification :-
Models : Echo Scan-A-A Biometer Only
Echo Scan-A-A Biometer
Poser requirement AC 100-240V 50-60 Hz Rted input : DC 12V 3.OA
Dimension : 200*168*165 (mm, L*W*H )
Weight of main unit : approx 1.7kg
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Working Distance | 420 mm |
Brand | Eye Care Products |
Depth of Field | 80mm field of View 60mm |
Weight | Light Weight |
Model Number | indian |
Country of Origin | Made in India |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Axial Resolution | 0.015 mm Electronic |
Lateral Resolution | 0.085 mm Electronic |
Gain | 0-115 dB |
Adjustable Gamma | Linear,S-Curve |
Log | Color |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Matronix |
Immersion Applanation Vector | Yes |
Weight | 1kg |
Dimension | 200 x 168 x 165 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | volk |
Mode | Mydriatic, Small Pupil Mode, Non-mydriatic |
Model Number | Pictor Plus(TM) Fundus Camera |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Type | Desktop |
Brand | Ernest |
Dimensions (HxDxW) | 475 x 410 x 245mm |
Frequency | 60 Hz, 50 Hz |
Measurment Range | 5mmHg to 50mmHg |
Power Supply | 100-240V |
Printer | Yes |
Working Distance | 20 mm |
Weight | 16 KG |
Country of Origin | Made in India |
Printer Type | Thermal line Printer |
Pulsair Desktop Technical Specifications |
|
Calibrated range |
5mmHg to 50mmHg |
Displayed accuray |
Display accuracy to 1 decimal place e.g. 12.3 |
Displayed scale |
Single line 16 character alphanumeric display |
Illumination system |
LED infra red |
Working distance |
20mm |
Dimensions |
475x410x245mm (HxDxW) |
Weight |
16kg |
Complies with |
Electrical safety (medical)BS EN 60601-1:2006, Electromagnetic compatibility EN 60601-1-2:2007, Ophthalmic instruments - fundamental requirements and test mehods ISO 15004-1:2006. Optical radiation hazard ISO 15004-2:2007 |
Power Supply unit |
Switch mode, ( 110-240V)+/- 10% multi plug type compliant to EN 60601-1 EN 6100-6-3 |
Power supply output |
30 VA (12V DC 2.5A) |
Frequency |
50/60Hz |
Printer |
Thermal line printer |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand Name | Keeler |
Type | Handheld |
Dimensions (HxDxW) | 260 x 215 x 220mm |
Measurment Range | 5mmHg to 50mmHg |
Working Distance | 20 mm |
Usage/Application | Hospital |
Weight | 2.465Kg |
Country of Origin | Made in India |
Illumination System | LED Infra Red |
Displayed Accuracy | 0.1mmHg |
Display Type | 4 Character Dot Matrix Scrolling |
Firing System | Automatic and Objective |
Mounting System | Table/Desktop/Wall |
Description:
The intelligence inside:
The Keeler intelligent puff system giving you a quantum leap forwards in accuracy and ease of use. intelliPuff embodies electronic and optical technology to deliver you the speed, accuracy and ease of use you and your patients deserve.
Our softest puff ever:
Gentle is understating the new system - if the patient has high pressures the puff will automatically increase for the next measurement. Kind, intelligent and simple. Technology working for you.
Desk Top or Wall Mount:
Save valuable space Pulsair intelliPuff uses less than 50% of the space of conventional non contact tonometers and is the only model that can be wall mounted. Whether you wall mount or prefer to place it on your desk you win the 'space war' every time. No special instrument table is required - put it where you want it. Move it when you want to.
Content:
• Pulsair intelliPuff
• Power Supply Unit
• Pulsair intelliPuff Dust Cover
• USB Instruction Manual
• intelliPuff wall mounting kit
• Thermal printer roll
• Tonometer face shield
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Model Name/Number | 25282C |
Material | Plastic, Metal |
Usage/Application | Hospital |
Color | Black |
Brand | Welch Allyn |
Battery | lithium |
Display Type | Halogen |
Handling | Portable |
Country of Origin | Made in India |
Power | 3.5 V |
Features: | Halogen HPX(TM) lamp provides 30% more light output for true tissue color and consistent, long-lasting |
Model Numbers: | 25020 : 3.5v Diagnostic Otoscope with Specula (Head Only) 25021 : 3.5v Diagnostic Otoscope with Insu |
Accessory Numbers: | 23540 : MagPlus Otoscope Add-On Magnifying Lens (+2.5D) 21504 : Otoscope Insufflator Bulb and Tube w |
Other Details: | Reusable Polypropylene Otoscope Specula: 2.5mm (24302), 3mm (24303), 4mm (24304), 5mm (24305), Set o |
Warranty: | Welch Allyn will repair or replace, free of charge, any parts of its own manufacture proven to be de |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand Name | Keeler |
Type | Handheld |
Dimensions (HxDxW) | 190 x 190 x 145 mm |
Frequency | 50 Hz, 60 Hz |
Measurment Range | 5mmHg to 50mmHg |
Power Supply | 100-240V |
Printer | Yes |
Working Distance | 11 mm |
Usage/Application | Hospital |
Weight | 1.0kg |
Country of Origin | Made in India |
Power Rating | 4.6 - 7.4VA |
PC Interface | USB |
Operating Temperature | +10 to +35 Degree Celsius |
Storage Temperature | -10 to +55 Degree Celsius |
Description:
The WHO also reported that at present over 8 million people are bilaterally blind due to glaucoma, a figure that is set to rise to over 11 million by 2020 with the increasing prevalence, unless improved screening and effective treatment strategies are successful.
As a leader in the field of Tonometry and with a heritage of producing high quality tonometers, we at Keeler believe we play a pivotal role in the detection of Glaucoma by producing the highest quality products at affordable prices for all clinicians throughout the world.
Keeler’s latest Tonometer was designed to consider all the different environments clinicians face all over the world. The long-lasting battery, compact design and the portability of the device enables it to be used in a small practise room, domiciliary use or even large scale screening programs. However, our key targets which we believe will play a pivotal role in increasing detection rates of Glaucoma were: -
Accuracy:
The Tonocare has been through a rigorous testing protocol to compare closely to GAT. The heavy investment into the dynamic puff control enable the tonometer to produce accurate and consistent measurements which in turn will enable users to confidently monitor changes in IOP over time.
Affordability:
Our aim was to ensure all clinicians all over the world could afford to use the device with little burdening costs on either their practise or the patient, inherently this would ensure detection of the second leading cause blindness to increase.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Spectra Iris comes on the new Keeler Sport Frame. This wrap-around frame is not only attractive but |
Model Name/Number | Keeler Spectra Iris |
Treatment Type | ophthalmology |
Material | Plastic |
Color | Black |
Type Of Surgery | ophthalmology |
Preferred Mode Of Treatment | Hospitals |
Past Medical Treatment Records | Keeler Spectra Iris |
Focus System | No more bulbs, just a long-lasting white homogenous light patch that can be used for up to 4 hours c |
Vision Type | The hinge allows the Spectra Iris to sit closer to your eyes for a better view and a more comfortabl |
Lens Diameter | Variable PD Range 48 - 76mm |
Size | Available frame sizes: Small (130mm), Medium (135mm), Large (150mm) |
Weight | Great Lightweight Lithium ion Battery |
Finishing Type | Spectra Iris comes on the new Keeler Sport Frame. This wrap-around frame is not only attractive but |
Operation Mode | Automatic |
Brand | Keeler |
Handling | Portable |
Model | Spectra Iris |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | KEELER |
Model | Keeler K-LED II Loupe Portable Light System |
Application | Hospital, Clinical Purpose, Veterinary Purpose |
NEW! Keeler K-LED II Loupe Portable Light System (2004-P-1012)
The New Keeler loupe light is one of the smallest and lightest available today.
The LED illumination gives 34000 Lux of homogenous white light, ideal for both surgical and dental use, while coaxial illumination ensures shadow free viewing.
An optional yellow filter avoids the premature hardening of composites.
Power is provided by a Lithium-ion battery which will give up to 4 hours continuous before a recharge is required.
*Loupes and Frames must be purchased separately
Features:
Additional Information:
View Complete details