Nagpur, Maharashtra
GST No. 27AAECE0011G1ZB
Approx. Rs 1.37 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Eagleview |
Model Name/Number | Dual-Head Wireless |
Machine Condition | New |
Imaging Mode | 3D/ 4D |
Type of Transducer/ Probe | Phased Array, Convex, Linear |
Clinical Application | OB/ GYN, Cardiac Imaging |
Warranty | 3 Year |
Is It Portable | Portable |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Eye care Products |
Measuring Range - Radius of Curvature | 9.5 mm (in 0.25 mm steps) |
Measuring Range - Diopter | 52 (0.25 steps) |
Type of Instrument | Keratometer |
Weight | 1kg |
Dimensions | 10mmx16mmx25mm |
Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Categories | Examination Equipments |
Brand | ERNEST |
Usage/Application | Hospital |
Model Name/Number | ERNEST |
Operation Mode | Manual |
Material | METTAL |
Color | BLACK |
Warranty | 1 YEAR |
Power | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Matronix |
Cylinder Power Range | 0.000D +_ 10.000D(-,+)-+) STEPS 0.01D/0. 06D/0,12d/0,25D) |
Sphere Power Range | 0-15 |
Model No | SLK-5600 |
Contact Lense | Hard and Soft |
Axis Angle | 0* - 180* (steps 1*) |
Additional Power | 40 W |
Prism | 0-15 |
Display | 5.6 inch |
Lens Diameter Range | 15 mm - 100 mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Welch Allyn |
Country of Origin | Made in India |
Usage/Application | Hospital |
Operation Mode | Manual |
Handling | Portable |
Product Type | Eye Testing Machine |
Categories | Examination Equipments |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Glass |
Usage/Application | Eye Diseases |
Lens Type | Pmma Intraocular Lenses |
Sterilization | No |
Country of Origin | Made in India |
Model Number | OSB16 |
CONTENTS | IOL |
AC DEPTH | 5.00MM |
INCISION | 2.20MM |
Additional Information:
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Power | 3.5 V |
Material | Metal |
Brand | Ernest |
Angle Of View | 3.5 V |
Depth | 5 Cm |
Gross Weight | 0.1 Kg |
Width | 12.9 Cm |
Country of Origin | Made in India |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Power | 3.6 V Bulb |
Brand | Welch Allyn |
Country of Origin | Made in India |
Power Source | 3.6 V Bulb |
Battery Source | Lithium Battery |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Magnification | 3.5x |
Working Distance | 46 |
Brand | Impt. |
Weight | .500 GRM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Keeler Uk |
Usage/Application | Hospital |
Material | Plastic |
Working Distance | 34 cm, 42 cm, 46 cm |
Brand | Prismatic Loupe Keeler |
Gross Weight | Light Weight |
Visual Field Diameter | 3.5x:- 5.5 cm, 7.1 cm, 7.9 cm, 4.5x:- 4.6 cm, 6.1 cm, 6.9 cm, 5.5x:- 3.5 cm, 4.7 cm, 5.3 cm |
Country of Origin | Made in India |
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Measuring Range - Radius of Curvature | Pupil distance 45~85 mm, 0.5mm steps |
Measuring Range - Diopter | -25D~ +22D, 0.12D/0.25D steps Cylinder (cyl): -80D~ +8D, 0.12D/0.25D steps Axis : 0~180 Degree, 1 Degree steps |
Touchscreen Interface Size | 5.7 inch true color LCD |
Type of Instrument | Auto refractometer |
Weight | 18Kg |
Country of Origin | Made in India |
Dimensions | 275(W) * 509(D)*430-460(H)mm |
Brand | MATRONIX |
Pupil Distance | 45~85 mm, 0.5mm steps |
Measurement Mode | Refractometry Mode + Keratometer |
Data Output Options | Built in Printer |
Vertical Distance | 0m, 12mm, 13.75mm |
Minimum Pupil Diameter | 02.0mm |
Charter | Automatic fogging method |
Display | 5.7 inch true color LCD |
Power Supply | 100~120V/200~240V, 50/60HZ |
Model Name/Number | Q 30+ |
Minimum Order Quantity | 1 |
Touchscreen Monitor Size | 5.7 |
Import thermal printer |
We are a well-known organization that is engaged in offering an excellent quality range of Q 30+ Auto Refractometer . The professionals working with us made these products using high-quality material that are taken from trustworthy vendors of the market. Also, we assure you that the shipments are timely delivered at customers’ end in the recommended time frame.
Features:
With years of practice of this realm, we are a well-known name of the market for providing a broad range of Auto Refractometer to our honored patrons. Our products are enormously admired for their top performance and longer service life. Our customers can attain this product at reasonable prices from us. The provided series of products is tested on definite quality norms before its ship.
Matronix autoref-keratometer Q30FEATURES :-
Additional Information:
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Shin Nippon |
Pupil Distance | 85mm |
Weight (in Kg) | Approx 13 kg |
Maximum Pupil Diameter | 2.0 mm |
Country of Origin | Made in India |
Model Number | Accuref R-800 |
Built in monitor body | 5.7 inch color LCD monitor |
Movement range of LCD | Plus 30 deg swivel (left only),plus 40 deg tilt |
Frequency | 50/60Hz |
Printer | Thermal line printer (paper width 58mm) |
Power consumption | 60VA |
Width | 240 mm |
Power voltage | AC100V-240V |
Machine Size | 240x422x430 mm (WxDxH) |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Cylinder Power Range | 220 V |
Sphere Power Range | -25 D to +25 D |
Model No | RL 130 |
Contact Lense | Hard and Soft |
Axis Angle | Direct Scale Reading System |
Weight | 2.5 Kg. |
Country of Origin | Made in India |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Imaging Mode | 3D/4D |
Usage/Application | Hospital |
Model Name/Number | 4 Sight |
Machine Condition | New |
Type | Digital |
Clinical Application | General Imaging, OB/ GYN |
Doppler Mode | Pulse Wave, Color Doppler Velocity, Power |
On Platform | Additional/ Optional |
Country of Origin | Made in India |
Approx. Rs 11.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Keeler |
Measurement Range | 82mmHg |
Type of Instrument | Tonometer |
Item Weight | 80gm |
Model Number | MK3 |
Usage | Hospital |
Accuracy | +/-2mmHg(compared to goldmann Tonometer) |
Country of Origin | Made in India |
Model Number/Name | ACCUPEN |
Input Voltage Range | 3.6 Volt |
MEMORY | stores upto 9 measurements & gives the average. |
IOP CORRECTION | Auto IOP correction based on pachymeter reading input. |
CALLIBRATION | No need of calibration on each use. |
Description
Busy facilities deserve and instrument that will come through in the clutch, which is why Accutome is proud to offer the AccuPen and AccuPen Vet handheld tonometers for patient IOP screening. Our AccuPen line is accurate, easy-to-use, portable, and versatile making it an industry must-have for IOP screening.
The AccuPen Vet features our latest One tap - One Reading Gravity Offset Technology which provides accurate IOP measurements with less calibration in any testing position.
Features
Additional Information:
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | standard loup |
Usage/Application | Hospital |
Material | Glass |
Working Distance | 34 cm, 42 cm, 46 cm and 50 cm |
Brand | Keeler Standered Loup |
Color | BLACK |
Gross Weight | .50 kg |
Country of Origin | Made in India |
Plusoptix S12C Mobile Vision Screener
Additional Information:
Approx. Rs 8,750 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | ERNEST PHAMACEUTICAL PVT LTD |
Weight | 1 KG |
Power | Battery Powered |
Material | Human Cornea |
Display | LED |
Country of Origin | Made in India |
Are Batteries Included | No |
Item Weight | 0.7 Kilograms |
Power Source Type | Battery Powered |
Style | Digital,Mechanical |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Book Name | ISHIHARA'S TESTS FOR COLOUR DEFICIENCY |
Genre | Business |
Name Of Book | ISHIHARA'S TESTS FOR COLOUR DEFICIENCY |
Color | COLOUR DEFICIENCY |
Author | ERNEST |
Packaging Size | BOX |
Brand | ISHIHARA'S TESTS FOR COLOUR DEFICIENCY |
Weight | 380 GRAM |
Number Of Plates | 42 PLATE |
Plates | 42 PLATE EDITION |
Edition | ERNEST |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Glass |
Model Name/Number | USA |
Brand | Volk Usa |
Viewing Range | 50mm |
Color | Blue |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Model Name/Number | ERNEST EYEGLASS |
Brand | ERNEST EYEGLASS |
Frame Shape | Cat Eye |
Frame Color | Black |
Gender | Male |
Frame Type | Full Rim, Rimmed, Semi-Rimmed |
Color | BLACK |
Material | PALSTIC |
Packaging Type | BOX |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Color | Black |
Finish | Polished |
Weight Capacity | 20 Kg |
Country of Origin | Made in India |
Usage/Application | Hospital |
Seat Material | Leather |
No. of Wheels | 4 |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Power Voltage | 3.6 W |
Display | Analog |
Light Source Type | Halogen |
Dimension | 11mm x 11mm (LxH) |
Country of Origin | Made in India |
Frequency | 50 Hz |
Approx. Rs 5,000 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Bag |
Country of Origin | Made in India |
Automatic Grade | Semi-automatic |
Power | 500W |
Dimension | W 160 mm x D 200 mm x H 150 mm |
Available lens range | 22mm~100mm |
Voltage | 220 V |
Material | Diamond |
Brand | MXBAOHENG |
Additional Information:
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Welch Allyn |
Model Name/Number | 18342 |
Power Source | 3.6 V Bulb |
Weight | 0.600 Kgs |
Battery Source | cadium |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Hospital |
Power | 3.5 V |
Material | Stainless Steel |
Brand | Heine |
Packaging Type | Case |
Country of Origin | Made in India |
Approx. Rs 1,500 / PIECEGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Brand | ERNEST |
Qty Per Box | 10 |
Is It ISO Certified | Non Certified |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Operation Theater |
Positioning | Wall Mounted |
Light Source Type | LED |
Brightness | full brightness |
Number Of Domes | Two |
Movement | Angular |
Color Specification | Single Colour |
Brand | ERNEST |
Country of Origin | Made in India |
Model Name/Number | OsixGlow |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Material | Stainless Steel |
Adjustable Individually | 35mm |
Lens Diameter | 38mm |
Brand | Trial Frame |
Country of Origin | Made in India |
Frame Length | 35 mm |
Net Weight | 50 g |
Handling | Portable |
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Plastics |
Color | ALL COLOR AVAILABLE |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Keeler |
Scan Modes | A Scan |
Weight | 0.43kg |
Dimension | 13.75cm L X 9.50cm H X 6.40cm W (Control Unit) |
Country of Origin | Made in India |
Usage/Application | Hospital |
Frequency | 10 MHz |
Cable Length | 1.5 m |
Accessories | Tonometer Adapter, Extension Handle with Installation Tool |
Probe Dimension | 4.32 cm (1.7") long x 0.63 cm (0.25") diameter |
DC Input | 5VDC, 500mA typical via USB cable from PC |
Atmospheric Pressure | Operating 700-1060 hPa and Storage 500-1060 hPa |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Positioning | Floor Standing |
Body Material | Plastic |
Light Source Type | LED |
Light Color | White |
Usage/Application | Hospital |
Model Name/Number | Made in India |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Keeler |
Range of Lenses | 300 - 800 mm |
Usage Application | Hospital |
Power input | 3.2 W |
Country of Origin | Made in India |
Frequency | 50Hz |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Optech |
Chair Rotation | 180 Degree |
Brand | Ernest |
Power Consumption | 220 A/C |
Table Top Size | 810mm x 405mm |
Seating Height | 480 mm |
Country of Origin | Made in India |
Elevation Strokes | 200 mm |
Seat Height | 480mm to 580mm |
Inclination of Back Rest | 90 to 180 Degree |
Rotation (Optional) | 180 Degree |
Power Source | 220 V A/c 50Hz |
Power Consumption | 660 VA |
Power Supply | 0, 1. 5, 2. 5, 3, 4, 6, 7. 5, 9 & 12V |
Sliding Tray Loaded Weight | 30 Kg on right & left side |
Height from the floor | 900mm |
Table Top Size | 810mm x 405mm |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 |
Usage/Application | Hospital |
Brand | Ernest Pharmaceutical Pvt Ltd |
Number Of Wheels | 4 |
Is It Folded | Non Folded |
Capacity | 220 V |
I Deal In | New Only |
Electric Control | Yes |
Weight (Actual) | 290 Kg |
Country of Origin | Made in India |
Approx. Rs 3.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Magnification | Rotating drum change x6, x10, x16, x25 and x40 / x10, x16 and x25 |
Brand | Keeler |
Eye Piece Magnification | 12.5x |
Model Name/Number | KSL-H3 |
Light Source | LED |
Field of View Diameter | 34, 22, 14, 8.5 and 5.5 mm / 22, 14 and 8.5mm |
Slit Width | 0-12mm continuously variable |
Slit Length | 12mm (1mm - 12mm continuously variable) |
Slit Vertical Angle | 0 Degree, 5 Degree, 10 Degree, 15 Degree and 20 Degree |
Country of Origin | Made in India |
Interpapillary Distance | 8 Degree converging eyepieces, 49 - 77mm 0 Degree parallel eyepieces, 38 - 85mm |
Objective Lens Focal Distance | 107mm |
Aperture Diameters | 0.2, 1mm square, 2, 3, 5, 9 and 12mm |
Table Top Dimensions | 405 x 500mm |
Led Output Power | 160k Lux |
Product Dimension | 75 x 54 x 45cm W x D x H |
Weight | 20.0kg |
Input Power Supply | 110V - 240V |
Description:
The H series tower illumination Slit Lamps from Keeler – quality build and great value Slit Lamps backed by the Keeler optics heritage. The Keeler Slit Lamp facilitates an examination of the anterior segment, or frontal structures and posterior segment, of the human eye, which includes the eyelid, sclera, conjunctiva, iris, natural crystalline lens and cornea. The binocular Slit Lamp provides stereoscopic magnified view of the eye structures in detail, enabling anatomical diagnoses to be made for a variety of eye conditions.
Features:
Traditional slit lamp with Keeler optics
Traditional tower LED illumination
3 step magnification system (x10, x16, and x25)
8° converging eye pieces: 49 to 77mm
Slit Width - 0 to 12mm continuously variable
Slit Length - 0.2, 2, 3, 5, 9 and 12mm circle (1.8 to 12mm continuously variable), and 1mm square
Filters: neutral density, red-free, diffuser, cobalt blue, yellow, and IR heat-absorbing filter permanently installed
0 to 180 degree continuous slit angle
The Traditional H series 3 drum slit lamps come with a 3 year warranty and are available in a unit or table mount configuration. Unit modules include a power supply, table top, and mounting post. Table modules include a power supply, drawer, and table top.
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Size | BOX |
Brand | Ernest |
Manufacturer | Ernest Pharma |
Treatment | eye |
Prescription/Non prescription | Non prescription |
Type | indian |
Type Of Equipment | Manual View Tester |
Country of Origin | Made in India |
Measuring range | Dioptres from 30,00 to 60,00 D - radius from 5,6 to 11,3 mm |
Resolution | Dioptres 0,25 D - radius 0,05 mm |
Useful measuring diameter | 3,4 mm equal to 9 square mm |
Rating scale | Table & International |
Lines of sight | According to Javal |
Instrument base | Cross-wise movement to be stopped |
Chin rest | Adjustable height with shutter device |
Feeding voltage | 120 Vac /60 Hz - 230 Vac/50 Hz |
Instrument voltage | 6 VaC |
Bulbs of the lines of sight | 6 V - 10 W - SV 8,5 - 8 |
Bulb of the illuminating rating scale | 6 V - 3 W - E 10 |
Fuses | 5x20 mm 120 V - 250 mAT230 V - 125 mAT |
Absorbing power (VA) | 24 VA |
Additional Information:
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Item Weight | 22 kg |
Country of Origin | Made in India |
Field of View Diameter | Diameter of Visual Field: =56mm |
PD Adjustment Range | Adjustable range of pupil distance: 45-75mm |
Light Source | Red light wavelength=640nm |
Brand | ERNEST PHARMACEUTICAL PVT LTD |
Usage/Application | Hospital |
Material | mettal |
Optional Accessories | Instrument table (motorized)/ made haidinger brushes |
Slide Illumination | Rheostat controlled 12 V lamp for each slide. After image Illumination by lamp (for better illuminat |
Horizontal | 50 Degree |
Power Supply | 220 VAC |
Type | Ophthalmic Optical Equipments |
Additional Information:
Additional Information:
Explore More Products
© Ernest Pharmaceutical Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited