Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer hydroxychloroquine 400 mg tablet, artesunate 100 mg tablet, ridsunate 50 mg tab, ridsunate artesunate 100mg tablets, artemether 80mg injection and artesunate 120 mg injection.
₹ 189 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 400 Mg Tablet |
| Packaging Size | 10*10 Tablets |
| Treatment | Treatment of Rheumatoid arthritis, Treatment of Systemic lupus erythematosus (SLE), Treatment of Typ |
| Prescription/Non prescription | Non prescription |
| Brand | Hydroxychloroquine (400mg) Tab |
| Manufacturer | Ernest Pharmaceutical Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 month |
Minimum order quantity: 100 Stripe
₹ 230 / Stripe Get Latest Price
| Form | Tablet |
| Composition | Artesunate 100 mg Tablet |
| Manufacturer | Ernest |
| Strength | Artesunate 100 Mg Tablet |
| Brand | Norsunate 100 Mg Tab |
| marketed by | Ernest Pharmaceutica Pvt ltd |
| WEB | www.ernestpharmaceutical.in |
| email id | sales@ernestpharmaceutical.com |
| Number | ++91 98237777050, 0091 7774098760 |
Minimum order quantity: 250 Stripe
₹ 120 / Stripe Get Latest Price
| Form | Tablet |
| Composition | Artesunate |
| Manufacturer | Ridley |
| Strength | 50 Mg / 100 Mg Tab |
| Brand | Ridsunate 50 Mg Tab |
| Packaging Size | 20x1x4 Tablet |
| Treatment | Treatment of uncomplicated cases of malaria |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 200 Stripe
₹ 400 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20 x 1 x 4 Tablets |
| Composition | Artesunate 100 mg |
| Shelf life | 24 Months |
| Pack Type | Strip |
| Manufactured By | Ridley Life Science |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Marketed By | ERNEST |
Minimum order quantity: 100 Strip
₹ 199 / Vial Get Latest Price
| Strength | 80 mg |
| Form | Injection |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Artemether 80mg Injection |
| Brand | Falcismart 80 Injection |
| Manufacturer | American Remedies Healthcare Pvt. Ltd. |
| Pack Type | 6x1ml |
| Usage / Application | Hospital |
| Manufactured By | American Remedies Healthcare Pvt. Ltd. |
Minimum order quantity: 200 Vial
₹ 289 / Vial Get Latest Price
| Form | Injection |
| Packaging Size | 1 box content 1 vial |
| Brand | Artecan 120 mg |
| Composition | Artesunate 120 Mg Injection |
| Manufacturer | American Remedies Healthcare Pvt. Ltd. |
| Shelf life | 2 Years |
| Manufactured By | American Remedies Healthcare Pvt. Ltd. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition 1 | Artesunate Injection (1 x 120 mg + NS 0.9% w/v - 10 ml + SBC 5% w/v - 2 ml) |
Minimum order quantity: 25 Vial
₹ 230 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Packaging Size | 1 x 60 Mg |
| Brand | Artecan 60 mg |
| Composition | Artesunate Injection |
| Manufacturer | American Remedies Healthcare Pvt Ltd |
| Shelf life | 24 Months |
| Pack Type | Single Dose Vial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Vial
₹ 890 / Stripe Get Latest Price
| Packaging Size | 1x12 |
| Brand | Artesunate Tablets |
| Composition | Artesunate 100mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 149 / Vial Get Latest Price
| Packaging Type | Vial |
| Packaging Size | Single Dose Vial |
| Brand | Artecan 30 mg |
| Composition | Artesunate Injection |
| Manufacturer | American Remedies Healthcare Pvt Ltd |
| Shelf life | 24 Months |
| Pack Type | 1 x 30 Mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Marketed By | ERNEST |
Minimum order quantity: 100 Vial
Sachin (CEO)
Ernest Pharmaceutical Private Limited
House Number 30, Krishna Vihar, Phase 01, Isasani, Hingna Road, Hingna, Krishna Vihar
Nagpur - 440016, Maharashtra, India